| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Play | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| One | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | B | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | Boys | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | Girls | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | Boys | Day | 25 | 1 | 26 | 0 | 0 | 26 |
| Five | Girls | Day | 2 | 25 | 27 | 0 | 0 | 27 |
| Six | Boys | Day | 22 | 0 | 22 | 0 | 0 | 22 |
| Six | Girls | Day | 0 | 30 | 29 | 1 | 0 | 30 |
| Seven | Boys | Day | 51 | 5 | 56 | 0 | 0 | 56 |
| Seven | Girls | Day | 0 | 43 | 43 | 0 | 0 | 43 |
| Eight | Boys | Day | 44 | 0 | 44 | 0 | 0 | 44 |
| Eight | Girls | Day | 1 | 38 | 38 | 1 | 0 | 39 |
| Nine | Boys | Day | 40 | 0 | 40 | 0 | 0 | 40 |
| Nine | Girls | Day | 1 | 35 | 36 | 0 | 0 | 36 |
| Ten | Boys | Day | 40 | 0 | 40 | 0 | 0 | 40 |
| Ten | Girls | Day | 0 | 37 | 37 | 0 | 0 | 37 |
| Four | Boys | Day | 38 | 0 | 38 | 0 | 0 | 38 |
| Four | Girls | Day | 0 | 24 | 24 | 0 | 0 | 24 |
| Total | 264 | 238 | 500 | 2 | 0 | 502 | ||
